Year Wise Statistics
Total Downloads
64,484
Fulltext
20,677
PDF
43,807
64,484
Fulltext
20,677
43,807
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticleHigh-Fidelity versus Low-Fidelity Simulation Training on Medication-Related Emergencies for Pharmacy StudentsFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_8_2025 |
1,104 | 10,456 | 11,560 |
Review ArticleFrom Sea to Table: The Power of Metabolomics in Marine Food Science and Facing ChallengesFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_2_2025 |
1,019 | 4,056 | 5,075 |
Review ArticleThe Global Landscape of Counterfeit Pharmaceuticals: Modes, Hazards, and Detection MethodsFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_13_2025 |
902 | 3,131 | 4,033 |
Original ArticleComparative Metagenomic Analysis of the Nasopharyngeal Microbiome in Healthy and Community-Acquired Pneumonia Pediatric PatientsFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_5_2025 |
865 | 3,155 | 4,020 |
Review ArticleObesity on a Molecular Level: A Review of Pathogenesis and Treatment ApproachesFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_9_2025 |
803 | 2,940 | 3,743 |
Original ArticleGas Chromatography Mass Spectrometry Profiling of Volatiles from 5 Major Apiaceous Aerial Parts via Headspace solid phase microextraction Compared to Essential Oil, and In Context of Anti-tuberculosis EffectFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_4_2025 |
555 | 2,758 | 3,313 |
EditorialA Nexus is Born—Launching the Science & Technology Nexus Journal First IssueFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_12_2025 |
252 | 2,724 | 2,976 |
Original ArticleNinhydrin-Mediated Spectrophotometric Assay for the Simultaneous Analysis of Pregabalin and Duloxetine in Pharmaceutical MixturesFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_18_2025 |
563 | 2,000 | 2,563 |
Original ArticleIncreasing Energy Efficiency of Internal Combustion Engines by Replacing Fossil Fuel With HydrogenFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_6_2025 |
707 | 1,732 | 2,439 |
Review ArticleTranslational Potential of Plant-Derived Therapeutics in Combating Helicobacter Pylori and Antibiotic ResistanceFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_21_2025 |
738 | 1,699 | 2,437 |
Original ArticleEthanol-Extracted Wenyujin Rhizoma Concisum Ameliorates Acetic Acid-Induced Pain and Improves Associated Central Inflammation by Inhibiting Microglial Inflammatory ActivationFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_16_2025 |
578 | 1,771 | 2,349 |
EditorialStop Reducing Us into Simplistic Numbers: An Academic Outcry!Full textDOI: 10.25259/STN_13_2026 |
2,032 | 181 | 2,213 |
Review ArticleFrom Light to Innovation: Exploring the Cutting-Edge Developments in Photonic Devices and ApplicationsFull textDOI: 10.25259/STN_14_2025 |
1,014 | 1,029 | 2,043 |
Review ArticlePhytochemical and Economic Importance of Mimusops Caffra (Coastal Red-Milkwood): A ReviewFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_17_2025 |
496 | 1,189 | 1,685 |
Original ArticleHow does the Fish Roe Metabolome Compare to that of Sturgeon Caviar using NMR-based Metabolomics? A Case Study from the Mediterranean SeaFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_24_2025 |
747 | 916 | 1,663 |
Review ArticleTranslational Biosensors for Biomarker Detection: From Analytical Innovation to Clinical Integration and Future Technology DevelopmentFull textDOI: 10.25259/STN_27_2025 |
1,175 | 377 | 1,552 |
EditorialAI in Scientific Publishing: A Double-Edged SwordFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_3_2026 |
822 | 521 | 1,343 |
Review ArticleMesenchymal Stem Cell-Derived Exosomes: Emerging Therapeutic Strategies for Liver Diseases and CancerFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_26_2025 |
979 | 352 | 1,331 |
Review ArticleEmerging Frontiers in Antioxidant Therapeutics: From Nanotechnology-Enabled Delivery to Mitochondria-Targeted InterventionsFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_19_2025 |
796 | 331 | 1,127 |
Original ArticleDevelopment of Mamadu–Njoseh Polynomial Neural Networks for Physics-Informed LearningFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_35_2025 |
688 | 428 | 1,116 |
Review ArticleNeuropathic Pain: Pathophysiology, Current Treatment, and Future DirectionsFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_22_2025 |
673 | 307 | 980 |
Original ArticleInvestigation of Homocysteine Levels in Jordanian Siblings of Autistic ChildrenFull textDOI: 10.25259/STN_34_2025 |
553 | 283 | 836 |
Original ArticleThe Effect of Adding Different Tea Powders on Bioactive Compounds, Antioxidant and Anti-Inflammatory Activities of Coconut Latte in THP-1 Macrophages via NF-κB PathwayFull textDOI: 10.25259/STN_41_2025 |
520 | 289 | 809 |
Review ArticleFrom Ocean to Skincare: Emerging Technologies Driving Marine-Derived Cosmetic InnovationsFull textDOI: 10.25259/STN_33_2025 |
505 | 298 | 803 |
Review ArticleA Review of Recent Developments in Pectin Formulation to Improve its Bioavailability and Systematic Efficacy with Future OutputsFull textDOI: 10.25259/STN_1_2026 |
535 | 181 | 716 |
Review ArticleGreen-Synthesised Gold Nanoparticles: A Sustainable Technological Platform for Cancer Theranostics and Biomedical InnovationFull textDOI: 10.25259/STN_36_2025 |
397 | 319 | 716 |
Review ArticleSilk Nano Fibroin Preparation, Characterisation and Biomedical Applications – A ReviewFull textDOI: 10.25259/STN_7_2026 |
385 | 199 | 584 |
Original ArticleMilk Thistle (Silybum marianum L.) Nanoparticles Exhibited Protective Effects on Cisplatin-Induced Cardiotoxicity in Experimental RatsFull textDOI: 10.25259/STN_9_2026 |
206 | 140 | 346 |
Original ArticleArtificial Intelligence-Powered Learning Technologies in Pharmacy Education: Knowledge, Attitudes, and Practices of Undergraduate Pharmacy StudentsFull textDOI: 10.25259/STN_5_2026 |
68 | 45 | 113 |