Year Wise Statistics
Total Downloads
19,438
Fulltext
4,870
PDF
14,568
19,438
Fulltext
4,870
14,568
| Articles | Fulltext downloads | PDF downloads | Total downloads |
|---|---|---|---|
Original ArticleHigh-Fidelity versus Low-Fidelity Simulation Training on Medication-Related Emergencies for Pharmacy StudentsFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_8_2025 |
500 | 2,549 | 3,049 |
Review ArticleFrom Sea to Table: The Power of Metabolomics in Marine Food Science and Facing ChallengesFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_2_2025 |
449 | 1,877 | 2,326 |
Original ArticleComparative Metagenomic Analysis of the Nasopharyngeal Microbiome in Healthy and Community-Acquired Pneumonia Pediatric PatientsFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_5_2025 |
312 | 1,426 | 1,738 |
Review ArticleThe Global Landscape of Counterfeit Pharmaceuticals: Modes, Hazards, and Detection MethodsFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_13_2025 |
348 | 1,258 | 1,606 |
Review ArticleObesity on a Molecular Level: A Review of Pathogenesis and Treatment ApproachesFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_9_2025 |
368 | 1,225 | 1,593 |
Original ArticleGas Chromatography Mass Spectrometry Profiling of Volatiles from 5 Major Apiaceous Aerial Parts via Headspace solid phase microextraction Compared to Essential Oil, and In Context of Anti-tuberculosis EffectFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_4_2025 |
183 | 1,232 | 1,415 |
EditorialA Nexus is Born—Launching the Science & Technology Nexus Journal First IssueFull textVolume 1 | Issue 1 | May-August 2025DOI: 10.25259/STN_12_2025 |
100 | 1,152 | 1,252 |
Original ArticleEthanol-Extracted Wenyujin Rhizoma Concisum Ameliorates Acetic Acid-Induced Pain and Improves Associated Central Inflammation by Inhibiting Microglial Inflammatory ActivationFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_16_2025 |
301 | 795 | 1,096 |
Original ArticleNinhydrin-Mediated Spectrophotometric Assay for the Simultaneous Analysis of Pregabalin and Duloxetine in Pharmaceutical MixturesFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_18_2025 |
274 | 660 | 934 |
Review ArticlePhytochemical and Economic Importance of Mimusops Caffra (Coastal Red-Milkwood): A ReviewFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_17_2025 |
221 | 444 | 665 |
Original ArticleHow does the Fish Roe Metabolome Compare to that of Sturgeon Caviar using NMR-based Metabolomics? A Case Study from the Mediterranean SeaFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_24_2025 |
283 | 366 | 649 |
Original ArticleIncreasing Energy Efficiency of Internal Combustion Engines by Replacing Fossil Fuel With HydrogenFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_6_2025 |
213 | 413 | 626 |
Review ArticleFrom Light to Innovation: Exploring the Cutting-Edge Developments in Photonic Devices and ApplicationsFull textDOI: 10.25259/STN_14_2025 |
204 | 420 | 624 |
Review ArticleTranslational Potential of Plant-Derived Therapeutics in Combating Helicobacter Pylori and Antibiotic ResistanceFull textVolume 1 | Issue 2 | September-December 2025DOI: 10.25259/STN_21_2025 |
199 | 419 | 618 |
Review ArticleTranslational Biosensors for Biomarker Detection: From Analytical Innovation to Clinical Integration and Future Technology DevelopmentFull textDOI: 10.25259/STN_27_2025 |
203 | 119 | 322 |
Review ArticleMesenchymal Stem Cell-Derived Exosomes: Emerging Therapeutic Strategies for Liver Diseases and CancerFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_26_2025 |
178 | 59 | 237 |
Review ArticleFrom Ocean to Skincare: Emerging Technologies Driving Marine-Derived Cosmetic InnovationsFull textDOI: 10.25259/STN_33_2025 |
123 | 54 | 177 |
EditorialAI in Scientific Publishing: A Double-Edged SwordFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_3_2026 |
131 | 21 | 152 |
Review ArticleNeuropathic Pain: Pathophysiology, Current Treatment, and Future DirectionsFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_22_2025 |
94 | 28 | 122 |
Original ArticleDevelopment of Mamadu–Njoseh Polynomial Neural Networks for Physics-Informed LearningFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_35_2025 |
94 | 27 | 121 |
Review ArticleEmerging Frontiers in Antioxidant Therapeutics: From Nanotechnology-Enabled Delivery to Mitochondria-Targeted InterventionsFull textVolume 2 | Issue 1 | January-April 2026DOI: 10.25259/STN_19_2025 |
92 | 24 | 116 |